Duke ended Auburn’s eight-week stay at No. 1 in the AP Top 25 men’s college basketball poll on Monday, while the Tigers dropped to third behind Houston as all three programs began preparing for their conference tournaments.
The Blue Devils took advantage of back-to-back losses by Auburn to ascend to the top spot for the first time since November 2021, when Duke spent a week there in Hall of Fame coach Mike Krzyzewski’s farewell season. The Blue Devils received 52 of 61 votes from the national media panel, while the Cougars picked up five and the Tigers held onto the other four.
Rank | Team | Record | Previous |
---|---|---|---|
1 | Duke | 28-3 | 2 |
2 | Houston | 27-4 | 3 |
3 | Auburn | 27-4 | 1 |
4 | Florida | 27-4 | 5 |
5 | Alabama | 24-7 | 7 |
6 | St. John’s | 27-4 | 6 |
7 | Michigan State | 26-5 | 8 |
8 | Tennessee | 25-6 | 4 |
9 | Texas Tech | 24-7 | 9 |
10 | Clemson | 26-5 | 11 |
11 | Maryland | 24-7 | 13 |
12 | Iowa State | 23-8 | 10 |
13 | Louisville | 25-6 | 14 |
14 | Texas A&M | 22-9 | 22 |
15 | Kentucky | 21-10 | 19 |
16 | Memphis | 26-5 | 16 |
17 | BYU | 23-8 | 23 |
18 | Wisconsin | 23-8 | 12 |
19 | Saint Mary’s | 27-4 | 21 |
20 | Purdue | 21-10 | 18 |
21 | Missouri | 21-10 | 15 |
22 | Michigan | 22-9 | 17 |
23 | Oregon | 23-9 | N/A |
24 | Illinois | 20-11 | N/A |
25 | Marquette | 22-9 | 20 |
“Just my luck to be No. 1 going into the postseason when it really doesn’t matter,” Duke coach Jon Scheyer said with a laugh. “We haven’t talked about it one time. We have talked about being No. 1 when this thing is all said and done.”