Here is the official, printable 2026 NCAA tournament bracket for March Madness and the DI men’s basketball tournament. You can get the full schedule below.
2026 NCAA tournament printable bracket, schedule for March Madness
Click or tap here for the 2026 printable bracket

2026 NCAA tournament schedule, scores, highlights
All times ET
Tuesday, March 17 (First Four in Dayton, Ohio)
- (16) UMBC vs. (16) Howard | 6:40 p.m. | truTV
- (11) Texas vs. (11) NC State | 9:15 p.m. | truTV
Wednesday, March 18 (First Four in Dayton, Ohio)
- (16) Prairie View A&M vs. (16) Lehigh | 6:40 p.m. | truTV
- (11) Miami (Ohio) vs. (11) SMU | 9:15 p.m. | truTV
Thursday, March 19 (First Round/Round of 64)
- (8) Ohio State vs. (9) TCU | 12:15 p.m. | CBS
- (4) Nebraska vs. (13) Troy | 12:40 p.m. | truTV
- (6) Louisville vs. (11) South Florida | 1:30 p.m. | TNT
- (5) Wisconsin vs. (12) High Point | 1:50 p.m. | TBS
- (1) Duke vs. (16) Siena | 2:50 p.m. | CBS
- (5) Vanderbilt vs. (12) McNeese | 3:15 p.m. | truTV
- (3) Michigan State vs. (14) North Dakota State | 4:05 p.m. | TNT
- (4) Arkansas vs. (13) Hawai’i | 4:25 p.m. | TBS
- (6) North Carolina vs. (11) VCU | 6:50 p.m. | TNT
- (1) Michigan vs. TBD | 7:10 p.m. | CBS
- (6) BYU vs. TBD | 7:25 p.m. | TBS
- (7) Saint Mary’s vs. (10) Texas A&M | 7:35 p.m. | truTV
- (3) Illinois vs. (14) Penn | 9:25 p.m. | TNT
- (8) Georgia vs. (9) Saint Louis | 9:45 p.m. | CBS
- (3) Gonzaga vs. (14) Kennesaw State | 10 p.m. | TNT
- (2) Houston vs. (15) Idaho | 10:10 p.m. | truTV
Friday, March 20 (First Round/Round of 64)
- (7) Kentucky vs. (10) Santa Clara | 12:15 p.m. | CBS
- (5) Texas Tech vs. (12) Akron | 12:40 p.m. | truTV
- (1) Arizona vs. (16) Long Island University | 1:35 p.m. | TNT
- (3) Virginia vs. (14) Wright State | 1:50 p.m. | TBS
- (2) Iowa State vs. (15) Tennessee State | 2:50 p.m. | CBS
- (4) Alabama vs. (13) Hofstra | 3:15 p.m. | truTV
- (8) Villanova vs. (9) Utah State | 4:10 p.m. | TNT
- (6) Tennessee vs. TBD | 4:25 p.m. | TBS
- (8) Clemson vs. (9) Iowa | 6:50 p.m. | TNT
- (5) St. John’s vs. (12) UNI | 7:10 p.m. | CBS
- (7) UCLA vs. (10) UCF | 7:25 p.m. | TBS
- (2) Purdue vs. (15) Queens | 7:35 p.m. | truTV
- (1) Florida vs. TBD | 9:25 p.m. | TNT
- (4) Kansas vs. (13) Cal Baptist | 9:45 p.m. | CBS
- (2) UConn vs. (15) Furman | 10 p.m. | TBS
- (7) Miami (Fla.) vs. (10) Missouri | 10:10 p.m. | truTV
Here is the schedule for this year’s tournament.
- Selection Sunday: 6 p.m. ET Sunday, March 15 on CBS
- First Four: Tuesday, March 17 and Wednesday, March 18
- First Round: Thursday, March 19 and Friday, March 20
- Second Round: Saturday, March 21 and Sunday, March 22
- Sweet 16: Thursday, March 26 and Friday, March 27
- Elite Eight: Saturday, March 28 and Sunday, March 29
- Final Four: 6 p.m. and 8:30 p.m. ET on Saturday, April 4 on TBS at Lucas Oil Stadium in Indianapolis
- NCAA championship game: 8:30 p.m. ET on Monday, April 6 on TBS at Lucas Oil Stadium in Indianapolis
These are the sites for the men’s tournament in 2026:
| 2026 LOCATIONS | |||
|---|---|---|---|
| Round | Dates | City | Venue |
| First Four | March 17 & 18 | Dayton, OH | UD Arena |
| First/Second | March 19 & 21 | Buffalo, NY | KeyBank Center |
| First/Second | March 19 & 21 | Greenville, SC | Bon Secours Wellness Arena |
| First/Second | March 19 & 21 | Oklahoma City, OK | Paycom Center |
| First/Second | March 19 & 21 | Portland, OR | Moda Center |
| First/Second | March 20 & 22 | Tampa, FL | Benchmark International Arena |
| First/Second | March 20 & 22 | Philadelphia, PA | Xfinity Mobile Arena |
| First/Second | March 20 & 22 | San Diego, CA | Viejas Arena |
| First/Second | March 20 & 22 | St. Louis, MO | Enterprise Center |
| South Regional | March 26 & 28 | Houston, TX | Toyota Center |
| West Regional | March 26 & 28 | San Jose, CA | SAP Center |
| Midwest Regional | March 27 & 29 | Chicago, IL | United Center |
| East Regional | March 27 & 29 | Washington, D.C. | Capital One Arena |
| Final Four | April 4 & 6 | Indianapolis | Lucas Oil Stadium |

