lang="en-US"> The Average MLS team is worth $582 million – The Sports Cast
Site icon The Sports Cast

The Average MLS team is worth $582 million

The average MLS team is worth $582 million, according to data compiled by Sportico. Los Angeles FC ranks first at $900 million, while CF Montréal ranks last at $390 million.

To derive the market value of the 28 current MLS franchises, Sportico calculated each team’s revenue, relying on publicly available information and financial records—and interviews with those knowledgeable of team finances, including eight sports bankers and attorneys who actively work on MLS transactions. Below are definitions of some major metrics.

1 Los Angeles FC $900 million 5%
2+1 LA Galaxy $865 million 4%
3-1 Atlanta United $855 million 1%
4 Seattle Sounders FC $725 million 3%
5-1 Toronto FC $705 million 8%
6+2 D.C. United $700 million 11%
7-2 New York City FC $690 million 5%
8-1 Portland Timbers $685 million 8%
9 Austin FC $630 million 10%
10+4 Inter Miami CF $585 million 11%
11-1 Sporting Kansas City $575 million 5%
12 Charlotte FC $570 million N/A
13+2 Minnesota United FC $565 million 9%
14-3 Columbus Crew $560 million 4%
15-2 Philadelphia Union $555 million 5%
16+2 FC Cincinnati $550 million 10%
17-5 Chicago Fire FC $535 million 0%
18-1 New York Red Bulls $525 million 4%
19+1 Nashville SC $520 million 13%
20-4 San Jose Earthquakes $515 million 1%
21-2 New England Revolution $495 million 3%
22-1 Houston Dynamo FC $475 million 12%
23+1 FC Dallas $470 million 13%
24-2 Real Salt Lake $430 million 2%
25-1 Orlando City SC $420 million 5%
26-1 Vancouver Whitecaps FC $415 million 8%
27 Colorado Rapids $400 million 8%
28-2 CF Montreal $390 million 3%

READ MORE »

Exit mobile version