Arizona is still No. 1 in The Associated Press men’s college basketball poll, but No. 2 Michigan is closing the gap.
The Wildcats topped the poll for the third straight week in the AP Top 25 released on Monday, receiving 38 first-place votes from a 58-person panel. The Wolverines had 19 first-place votes – four more than last week – and closed the gap in total points, pulling within 20.
Rank Team Record Previous
1 Arizona 11-0 1
2 Michigan 11-0 2
3 Iowa State 12-0 4
4 UConn 12-1 5
5 Purdue 11-1 6
6 Duke 11-1 3
7 Gonzaga 12-1 7
8 Houston 11-1 8
9 Michigan State 11-1 9
10 BYU 11-1 10
11 Vanderbilt 12-0 13
12 North Carolina 11-1 12
13 Nebraska 12-0 15
14 Alabama 9-3 16
15 Texas Tech 9-3 19
16 Louisville 10-2 11
17 Kansas 9-3 17
18 Arkansas 9-3 14
19 Tennessee 9-3 20
20 Illinois 8-3 18
21 Virginia 10-1 23
22 Florida 8-4 23
23 Georgia 10-1 25
23 USC 12-1 NR
25 Iowa 10-2 NR
No. 3 Iowa State had one first-place vote, with UConn and Purdue rounding out the top five in the final poll of the calendar year. The next Top 25 will be released Jan. 5.
