The first 10 NBA All-Stars were revealed Monday during an NBA on NBC broadcast.
The league unveiled five players from each conference who will partake in the annual festivities. Fans (50% of the vote), players (25%), and members of the media (25%) voted to select the All-Stars.
Eastern Conference
| Position | Player | Team | ASG Nods |
|---|---|---|---|
| G | Jalen Brunson | Knicks | 3 |
| G | Tyrese Maxey | 76ers | 2 |
| F | Cade Cunningham | Pistons | 2 |
| F | Jaylen Brown | Celtics | 5 |
| F | Giannis Antetokounmpo | Bucks | 10 |
Western Conference
| Position | Player | Team | ASG Nods |
|---|---|---|---|
| G | Steph Curry | Warriors | 12 |
| G | Shai Gilgeous-Alexander | Thunder | 4 |
| G | Luka Doncic | Lakers | 6 |
| F | Nikola Jokic | Nuggets | 8 |
| F | Victor Wembanyama | Spurs | 2 |
The event will have a different feel this year with a revised round-robin tournament format comprised of three teams of eight players. Two teams will represent the United States, while a third will feature international players. The top two teams based on record will advance to the championship game.
