Purdue moved back to No. 1 in the AP Top 25 men’s college basketball poll Monday ahead of Houston, which spent a single week there after leapfrogging the Boilermakers.
It’s hardly a two-team race for the top, though. UConn, Arizona and Duke also got No. 1 votes from the 61-member media panel in a poll that also saw No. 6 Louisville and No. 8 Illinois jump into the top 10.
Associated Press Men’s Top 25
First-place votes in parentheses.
| Team | Record | Pts. |
|---|---|---|
| 1. Purdue (44) | 4-0 | 1502 |
| 2. Houston (12) | 4-0 | 1457 |
| 3. UConn (2) | 4-0 | 1389 |
| 4. Arizona (2) | 4-0 | 1314 |
| 5. Duke (1) | 4-0 | 1277 |
| 6. Louisville | 4-0 | 1161 |
| 7. Michigan | 3-0 | 1103 |
| 8. Illinois | 4-0 | 1017 |
| 9. BYU | 3-1 | 972 |
| 10. Florida | 3-1 | 949 |
| 11. Alabama | 2-1 | 928 |
| 12. Kentucky | 3-1 | 798 |
| 13. Gonzaga | 4-0 | 772 |
| 14. St. John’s | 2-1 | 732 |
| 15. Texas Tech | 3-1 | 678 |
| 16. Iowa State | 3-0 | 664 |
| 17. Michigan State | 3-0 | 585 |
| 18. North Carolina | 4-0 | 516 |
| 19. UCLA | 3-1 | 423 |
| 20. Tennessee | 3-0 | 416 |
| 21. Arkansas | 3-1 | 247 |
| 22. Auburn | 3-1 | 188 |
| 23. Wisconsin | 3-0 | 180 |
| 24. Kansas | 3-1 | 132 |
| 25. NC State | 3-0 | 97 |
