Arizona remained the unanimous No. 1 team in the AP Top 25 men’s college basketball poll ahead of Monday night’s showdown at No. 13 BYU, while fellow unbeaten Nebraska climbed to a program-best fifth ahead of its big week in the Big Ten.
The Wildcats, riding their best start since the 2013-14 season, received all 60 first-place votes from the national media panel to easily outdistance second-place UConn and third-ranked Michigan, whose places remained unchanged from last week’s poll.
| Rank | Team | Record | Previous |
|---|---|---|---|
| 1 | Arizona | 20-0 | 1 |
| 2 | UConn | 19-1 | 2 |
| 3 | Michigan | 18-1 | 3 |
| 4 | Duke | 18-1 | 5 |
| 5 | Nebraska | 20-0 | 7 |
| 6 | Gonzaga | 21-1 | 8 |
| 7 | Michigan State | 18-2 | 10 |
| 8 | Iowa State | 18-2 | 9 |
| 9 | Illinois | 17-3 | 11 |
| 10 | Houston | 17-2 | 6 |
| 11 | Texas Tech | 16-4 | 12 |
| 12 | Purdue | 17-3 | 4 |
| 13 | BYU | 17-2 | 13 |
| 14 | Kansas | 15-5 | 19 |
| 15 | Arkansas | 15-5 | 20 |
| 16 | North Carolina | 16-4 | 22 |
| 17 | Virginia | 16-3 | 14 |
| 18 | Vanderbilt | 17-3 | 15 |
| 19 | Florida | 14-6 | 16 |
| 20 | Louisville | 14-5 | 23 |
| 21 | Saint Louis | 19-1 | 24 |
| 22 | Clemson | 17-4 | 18 |
| 23 | Alabama | 13-6 | 17 |
| 24 | Miami (OH) | 20-0 | 25 |
| 25 | St. John’s | 15-5 | – |
Arizona was 20-0 going into the week, just the third 20-game win streak in program history.

