No. 13 Alabama is out of the top 10 of The Associated Press college football poll for the first time in eight years, and Georgia remained No. 1 on Sunday.
Georgia received 57 first-place votes in the AP Top 25. Michigan held at No. 2 with two first-place votes. No. 3 Texas flipped spots with No. 4 Florida State. The Longhorns received three first-place votes and the Seminoles got one.
RANK TEAM RECORD PREVIOUS RANK
1 Georgia 3-0 1
2 Michigan 3-0 2
3 Texas 3-0 4
4 Florida State 3-0 3
5 USC 3-0 5
6 Ohio State 3-0 6
7 Penn State 3-0 7
8 Washington 3-0 8
9 Notre Dame 4-0 9
10 Oregon 3-0 13
11 Utah 3-0 12
12 LSU 2-1 14
13 Alabama 2-1 10
14 Oregon State 3-0 16
15 Ole Miss 3-0 17
16 Oklahoma 3-0 19
17 North Carolina 3-0 20
18 Duke 3-0 21
19 Colorado 3-0 18
20 Miami 3-0 22
21 Washington State 3-0 23
22 UCLA 3-0 24
23 Tennessee 2-1 11
24 Iowa 3-0 25
25 Florida 2-1 N/R