Oregon retained the top spot in the second College Football Playoff rankings this season.
RANK | TEAM | RECORD | PREVIOUS RANK |
---|---|---|---|
1 | Oregon | 10-0 | 1 |
2 | Ohio State | 8-1 | 2 |
3 | Texas | 8-1 | 5 |
4 | Penn State | 8-1 | 6 |
5 | Indiana | 10-0 | 8 |
6 | BYU | 9-0 | 9 |
7 | Tennessee | 8-1 | 7 |
8 | Notre Dame | 8-1 | 10 |
9 | Miami | 9-1 | 4 |
10 | Alabama | 7-2 | 11 |
11 | Ole Miss | 8-2 | 16 |
12 | Georgia | 7-2 | 3 |
RANK TEAM RECORD PREVIOUS RANK
1 Oregon 10-0 1
2 Ohio State 8-1 2
3 Texas 8-1 5
4 Penn State 8-1 6
5 Indiana 10-0 8
6 BYU 9-0 9
7 Tennessee 8-1 7
8 Notre Dame 8-1 10
9 Miami 9-1 4
10 Alabama 7-2 11
11 Ole Miss 8-2 16
12 Georgia 7-2 3
Oregon, Texas, BYU, and Miami would have first-round byes in the latest bracket projection.
Georgia would be left out of the playoff bracket despite being the 12th-ranked team. No. 13 Boise State would earn the final seed as the projected fifth conference champion under the new 12-team format.