Ohio State took a tumble and Miami is on the outside looking in after the penultimate College Football Playoff rankings were released Tuesday.
Oregon remained in the top spot while Ohio State fell to sixth. That bumped up Texas to No. 2, Penn State to No. 3, Notre Dame to No. 4, and Georgia to No. 5 after moving two spots.
RANK | TEAM | RECORD | PREVIOUS RANK |
---|---|---|---|
1 | Oregon | 12-0 | 1 |
2 | Texas | 11-1 | 3 |
3 | Penn State | 11-1 | 4 |
4 | Notre Dame | 11-1 | 5 |
5 | Georgia | 10-2 | 7 |
6 | Ohio State | 10-2 | 2 |
7 | Tennessee | 10-2 | 8 |
8 | SMU | 11-1 | 9 |
9 | Indiana | 11-1 | 10 |
10 | Boise State | 11-1 | 11 |
11 | Alabama | 9-3 | 13 |
12 | Miami | 10-2 | 6 |
Miami fell to 12th but would miss the playoff.