Auburn and Duke remain 1-2 atop The Associated Press Top 25 menโs college basketball poll for the third straight week, while Maryland is back in the rankings for the first time in nearly two years.
Bruce Pearlโs Tigers (20-1) held the No. 1 ranking for the fourth consecutive week in Mondayโs poll and the third in a row as the unanimous choice. Auburn has claimed 246 of 248 first-place votes over the past month while remaining unbeaten in a rugged Southeastern Conference with nine ranked teams.
| RANK | TEAM | RECORD | PREVIOUS |
|---|---|---|---|
| 1 | Auburn | 20-1 | 1 |
| 2 | Duke | 19-2 | 2 |
| 3 | Alabama | 19-3 | 4 |
| 4 | Tennessee | 18-4 | 8 |
| 5 | Houston | 17-4 | 6 |
| 6 | Florida | 18-3 | 5 |
| 7 | Purdue | 17-5 | 10 |
| 8 | Iowa State | 17-4 | 3 |
| 9 | Michigan State | 18-3 | 7 |
| 10 | Texas A&M | 17-4 | 13 |
| 11 | Marquette | 18-4 | 9 |
| 12 | St. Johnโs | 19-3 | 15 |
| 13 | Texas Tech | 17-4 | 22 |
| 14 | Kentucky | 15-6 | 12 |
| 15 | Missouri | 17-4 | 20 |
| 16 | Kansas | 15-6 | 11 |
| 17 | Memphis | 18-4 | 19 |
| 18 | Maryland | 17-5 | โ |
| 19 | UConn | 16-6 | 25 |
| 20 | Arizona | 15-6 | โ |
| 21 | Wisconsin | 17-5 | 17 |
| 22 | Mississippi State | 16-6 | 14 |
| 23 | Illinois | 15-7 | 18 |
| 24 | Michigan | 16-5 | โ |
| 25 | Ole Miss | 16-6 | 23 |
Auburnโs only loss came to Jon Scheyerโs Blue Devils (19-2), who enter the week with the nationโs longest winning streak at 15 games after rolling past rival North Carolina.

