Auburn’s win at Alabama assured the Tigers would keep the No. 1 ranking in The Associated Press Top 25 men’s college basketball poll for a sixth consecutive week.
Associated Press Men’s Top 25
First-place votes in parentheses
| Team | Record |
|---|---|
| 1. Auburn (59) | 23-2 |
| 2. Florida (1) | 22-3 |
| 3. Duke | 22-3 |
| 4. Alabama | 21-4 |
| 5. Houston | 21-4 |
| 6. Tennessee | 21-5 |
| 7. Texas A&M | 20-5 |
| 8. Iowa State | 20-5 |
| 9. Texas Tech | 20-5 |
| 10. St. John’s | 22-4 |
| 11. Wisconsin | 20-5 |
| 12. Michigan | 20-5 |
| 13. Purdue | 19-7 |
| 14. Michigan State | 20-5 |
| 15. Missouri | 19-6 |
| 16. Marquette | 19-6 |
| 17. Kentucky | 17-8 |
| 18. Clemson | 21-5 |
| 19. Arizona | 17-8 |
| 20. Maryland | 20-6 |
| 21. Mississippi State | 18-7 |
| 22. Memphis | 21-5 |
| 23. Kansas | 17-8 |
| 24. Ole Miss | 19-7 |
| 25. Louisville | 20-6 |

