Day 1 of the 2020 MLB Draft is in the books, with analysis of all 37 selections below. The Draft will conclude with Rounds 2-5 on Thursday, live on MLB Network, ESPN2 and MLB.com, starting at 5 p.m. ET.
Draft selections [ edit ]
| * | Player did not sign |
|---|
First Round [ edit ]
Competitive Balance Round A [ edit ]
Second Round [ edit ]
| Pick | Player | Team | Position | School |
|---|---|---|---|---|
| 38 | Detroit Tigers | |||
| 39 | Baltimore Orioles | |||
| 40 | Miami Marlins | |||
| 41 | Kansas City Royals | |||
| 42 | Toronto Blue Jays | |||
| 43 | Seattle Mariners | |||
| 44 | Pittsburgh Pirates | |||
| 45 | San Diego Padres | |||
| 46 | Colorado Rockies | |||
| 47 | Chicago White Sox | |||
| 48 | Cincinnati Reds | |||
| 49 | San Francisco Giants | |||
| 50 | Texas Rangers | |||
| 51 | Chicago Cubs | |||
| 52 | New York Mets | |||
| 53 | Milwaukee Brewers | |||
| 54 | St. Louis Cardinals | |||
| 55 | Washington Nationals | |||
| 56 | Cleveland Indians | |||
| 57 | Tampa Bay Rays | |||
| 58 | Oakland Athletics | |||
| 59 | Minnesota Twins | |||
| 60 | Los Angeles Dodgers |

