The top five remained unchanged in the third College Football Playoff rankings released this season, while Boise State climbed into the top 12, giving the Broncos a bye in the format.
RANK | TEAM | RECORD | PREVIOUS RANK |
---|---|---|---|
1 | Oregon | 11-0 | 1 |
2 | Ohio State | 9-1 | 2 |
3 | Texas | 9-1 | 3 |
4 | Penn State | 9-1 | 4 |
5 | Indiana | 10-0 | 5 |
6 | Notre Dame | 9-1 | 8 |
7 | Alabama | 8-2 | 10 |
8 | Miami | 9-1 | 9 |
9 | Ole Miss | 8-2 | 11 |
10 | Georgia | 8-2 | 12 |
11 | Tennessee | 8-2 | 7 |
12 | Boise State | 9-1 | 13 |
Boise State leapfrogged BYU, which fell to 14th in this week’s rankings. No. 1 Oregon, No. 3 Texas, and No. 8 Miami would also receive first-round byes in the playoffs if the season ended today as the highest-ranked teams leading a conference.