The 2026 GHSA football playoffs continued Friday, November 20, with second-round action across Georgia. Teams competed for places in the state quarterfinals, scheduled for Friday, November 27.
2026 GHSA Class 7A Football Playoff Results
| Away Team | Home Team | Score |
|---|---|---|
| East Coweta | Valdosta | 31–38 |
| Archer | Buford | 6–42 |
| Richmond Hill | Brookwood | 3–38 |
| Grayson | Lowndes | 42–14 |
| Peachtree Ridge | Newton | 17–44 |
| McEachern | Colquitt County | 24–27 |
| Parkview | Carrollton | 33–41 |
| Westlake | North Gwinnett | 28–35 |
Buford, Grayson and Carrollton Advance
Buford defeated Archer 42–6, Grayson beat Lowndes 42–14, and Carrollton survived Parkview 41–33. Colquitt County edged McEachern 27–24, while North Gwinnett beat Westlake 35–28.
2026 GHSA Class 6A Football Playoff Results
| Winner | Loser | Score |
|---|---|---|
| Thomas County Central | Roswell | 42–7 |
| Creekside | Clarke Central | 48–0 |
| Coffee | Newnan | 36–9 |
| East Paulding | Bradwell Institute | 42–12 |
| Lee County | Kell | 35–0 |
| Woodward Academy | Sequoyah | 31–24 |
| Gainesville | Jackson County | 35–21 |
| Milton | New Manchester | 42–7 |
Creekside shut out Clarke Central 48–0, Lee County defeated Kell 35–0, and Thomas County Central and Milton each recorded 42–7 victories.
Additional GHSA Second-Round Scores
| Class | Winner | Loser | Score |
|---|---|---|---|
| 5A | Benedictine | Jefferson | 27–24 |
| 3A | Appling County | Lamar County | 34–24 |
| 3A | Pierce County | Hapeville Charter | 42–27 |
| 3A | Toombs County | Carver-Columbus | 35–16 |
| 2A | Swainsboro | Dublin | 13–7 |
| 2A | Jeff Davis | Laney | 37–12 |
| 1A | Macon County | Portal | 42–14 |
| 1A | Emanuel County Institute | Washington-Wilkes | 56–27 |
| Private | Mount Vernon | Savannah Christian | 28–17 |
| Private | Greater Atlanta Christian | Calvary Day | 55–34 |
These are selected scores, not a complete statewide scoreboard.
2026 GHSA Football Quarterfinal and Championship Schedule
| Round | Date |
|---|---|
| Quarterfinals | November 27, 2026 |
| Semifinals | December 4, 2026 |
| State Championships | December 15–16, 2026 |
The GHSA state championship games are scheduled for Mercedes-Benz Stadium in Atlanta.
Where to Find GHSA Playoff Brackets and Updated Scores
Visit the Georgia High School Association and MaxPreps Georgia football playoffs for official brackets and updated results.
Editor’s note: Scores are drawn from the preceding roundup and should be independently checked before publication.
