The 2025-26 Division I Football Championship Subdivision (FCS) Playoffs are set to deliver another exciting postseason, featuring a 24-team bracket that kicks off on Saturday, Nov. 29 and concludes with the National Championship on Monday, Jan. 5, 2026. With automatic bids, at-large selections, byes for top seeds, and a full slate of televised matchups, fans nationwide will get extensive coverage across ESPN platforms.
FCS Playoff Format and Selections
The FCS Playoffs include 24 teams, with 16 seeded teams. The top eight seeds receive automatic byes to the second round, while the remaining 16 teams compete in the first round.
Automatic Bids (11): Awarded to conference champions from 11 FCS conferences or partnership alliances.
At-Large Bids (13): Selected by the FCS Championship Committee based on performance, rankings, and strength of schedule.
The selection show took place on Sunday, Nov. 23 at 12 p.m. ET on ESPNU, where the full playoff bracket and matchups were revealed.
FCS Playoff Schedule and TV Channels (All Times ET)
First Round — Saturday, November 29 (ESPN+)
- 12 p.m. | No. 9 Rhode Island vs. Central Connecticut State
- 12 p.m. | No. 12 Villanova vs. Harvard
- 12 p.m. | No. 15 Youngstown State vs. Yale
- 1 p.m. | No. 10 Abilene Christian vs. Lamar
- 1 p.m. | No. 11 South Dakota vs. Drake
- 1 p.m. | No. 13 Tennessee Tech vs. North Dakota
- 1 p.m. | No. 14 South Dakota State vs. New Hampshire
- 1 p.m. | No. 16 Southeastern Louisiana vs. Illinois State
Second Round — Saturday, December 6 (ESPN+)
- 12 p.m. | Harvard/Villanova winner at No. 5 Lehigh
- 12 p.m. | Drake/South Dakota winner at No. 6 Mercer
- 1 p.m. | Lamar/Abilene Christian winner at No. 7 Stephen F. Austin
- 1 p.m. | North Dakota/Tennessee Tech winner at No. 4 Tarleton State
- 1 p.m. | Illinois State/Southeastern Louisiana winner at No. 1 North Dakota State
- 2 p.m. | Yale/Youngstown State winner at No. 2 Montana State
- 2 p.m. | New Hampshire/South Dakota State winner at No. 3 Montana
- 3 p.m. | Central Connecticut State/Rhode Island winner at No. 8 UC Davis
Quarterfinals
Friday, December 12
- 9 p.m. | ESPN
Saturday, December 13
- 12 p.m. | ESPN
- 3:30 p.m. | ABC
- TBD | ESPN+
Semifinals — Saturday, December 20
- Semifinal 1 | 4 p.m. | ABC
- Semifinal 2 | 7:30 p.m. | ESPN2
National Championship Game
Monday, January 5, 2026
Location: FirstBank Stadium, Nashville, Tennessee
Time: 7:30 p.m. ET | ESPN
Key FCS Championship Dates
| Round | Date | Network |
|---|---|---|
| Selection Show | Sunday, Nov. 23 | ESPNU |
| First Round | Saturday, Nov. 29 | ESPN+ |
| Second Round | Saturday, Dec. 6 | ESPN+ |
| Quarterfinals | Dec. 12–13 | ESPN, ABC, ESPN+ |
| Semifinals | Saturday, Dec. 20 | ABC, ESPN2 |
| National Championship | Monday, Jan. 5 | ESPN |
Recent FCS Champions (Last 10 Years)
| Year | Champion | Runner-Up | Score | Site |
|---|---|---|---|---|
| 2024 | North Dakota State | Montana State | 35-32 | Frisco, TX |
| 2023 | South Dakota State | Montana | 23-3 | Frisco, TX |
| 2022 | South Dakota State | North Dakota State | 45-21 | Frisco, TX |
| 2021 | North Dakota State | Montana State | 38-10 | Frisco, TX |
| 2020 | Sam Houston | South Dakota State | 23-21 | Frisco, TX |
| 2019 | North Dakota State | James Madison | 28-20 | Frisco, TX |
| 2018 | North Dakota State | Eastern Washington | 38-24 | Frisco, TX |
| 2017 | North Dakota State | James Madison | 17-13 | Frisco, TX |
| 2016 | James Madison | Youngstown State | 28-14 | Frisco, TX |
| 2015 | North Dakota State | Jacksonville State | 37-10 | Frisco, TX |
North Dakota State leads this era with multiple national titles, including its 10th championship in 2024.
How to Watch the FCS Playoffs
- Streaming: ESPN+
- Television: ESPN, ABC, ESPN2, ESPNU
- National Championship: ESPN at 7:30 p.m. ET
Final Overview
The 2025-26 FCS Playoffs bring intense competition, talented teams, and a strong championship tradition. With powerhouse programs like North Dakota State, Montana, Montana State, and South Dakota State in the mix, fans can expect thrilling matchups leading up to the championship game in Nashville.

